| Average Listing Price | $422,853 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32903 | $310,888 | $156 |
| Keyword | Avg Price | Price/Sf |
| Pool | $453,668 | $184 |
| Single Story | $297,693 | $152 |
| Two Story | $575,769 | $165 |
| Tennis Court | $498,520 | $151 |
| Custom Built | $487,711 | $154 |
| Foreclosure | $241,128 | $120 |
| Short Sale | $239,185 | $121 |
| Ocean View | $501,226 | $233 |
| Gated | $737,614 | $207 |
| Cul De Sac | $366,441 | $147 |
| Ocean Front | $601,988 | $0 |
| River View | $757,737 | $0 |
| Panoramic View | $818,664 | $0 |
| Price Reduced | $294,514 | $0 |
| Condo | $285,783 | $0 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.