32903 Homes for Sale in Indialantic, FL |
| Average Listing Price | $409,992 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32903 | $280,778 | $138 |
| Keyword | Avg Price | Price/Sf |
| Pool | $418,178 | $180 |
| Single Story | $360,951 | $175 |
| Waterfront | $612,236 | $237 |
| Two Story | $463,310 | $152 |
| Price Reduced | $413,491 | $173 |
| Tennis Court | $285,414 | $127 |
| Custom Built | $399,994 | $165 |
| Ocean View | $387,492 | $191 |
| New Listings | $320,188 | $154 |
| Gated | $375,790 | $140 |
| River View | $806,960 | $233 |
| Loft | $385,940 | $140 |
| Ocean Front | $1,089,994 | $222 |
| Central Vacuum | $302,633 | $112 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.