| Average Listing Price | $488,308 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32903 | $329,883 | $163 |
| Keyword | Avg Price | Price/Sf |
| Pool | $503,618 | $210 |
| Single Story | $324,187 | $173 |
| Two Story | $653,952 | $191 |
| Spa | $682,738 | $238 |
| Tennis Court | $469,648 | $154 |
| View | $420,540 | $246 |
| Ocean View | $429,857 | $249 |
| Cul De Sac | $610,755 | $204 |
| Boat Dock | $1,788,586 | $360 |
| Lake Front | $613,857 | $0 |
| Waterfront | $416,433 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.