Homes for Sale Near Longboard House |
| Keyword | Avg Price | Price/Sf |
| Pool | $431,466 | $175 |
| Single Story | $307,709 | $158 |
| Waterfront | $574,174 | $230 |
| Two Story | $601,399 | $171 |
| Price Reduced | $358,466 | $160 |
| Tennis Court | $278,354 | $118 |
| Ocean View | $298,153 | $186 |
| Custom Built | $411,066 | $159 |
| Gated | $375,353 | $144 |
| New Listings | $259,042 | $126 |
| River View | $781,780 | $225 |
| Ocean Front | $234,900 | $189 |
| Loft | $366,566 | $126 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.