Homes for Sale Near Jungle Organic |
| Keyword | Avg Price | Price/Sf |
| Pool | $432,597 | $175 |
| Single Story | $306,892 | $158 |
| Waterfront | $573,265 | $230 |
| Price Reduced | $357,128 | $161 |
| Two Story | $613,962 | $173 |
| Tennis Court | $278,354 | $118 |
| Custom Built | $411,066 | $159 |
| Ocean View | $295,486 | $185 |
| Gated | $381,641 | $147 |
| New Listings | $257,525 | $140 |
| River View | $781,780 | $225 |
| Ocean Front | $234,900 | $189 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.